




Infinix
Deal of the Week - Infinix Mobile - Smart 10 Plus (4GB, 128GB) - 8 Months Zero Advance
Advance | Nil |
Installment Duration | 8 Months |
Monthly Installment | 4,600 |
Offer For | Karachi Only |
Color:Silver Titanium
Screen Size | 6.67 |
Phone Memory | 6GB, 128GB |
Phone Main Camera | 8 MP |
Phone Front Camera | 8 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Infinix Smart 10 Plus - Another Rival by Infinix!
Infinix is working on the latest Smart 10 series with the addition of the Plus model. According to all the leaked information, we can say that the Infinix's Smart 10 Plus is very close to its launching events, and yes, it will be a very tough rival for other brands also. This Infinix Smart 10's an extra-large 6000 mAh battery capacity, allowing it to spend the entire day with its users on just a single charge. It ensures that you don't need to worry about its battery performance.
Infinix Smart 10 Plus detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | XOS 15.1 | ||
Dimensions | 165.6 x 77 x 8 mm | ||
Weight | 198 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | ||
Frequency
Infinix competitor
Infinix Smart 10 Plus
Smartphone
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T7250 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Extra Features | 120Hz, 700 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera
Infinix Smart 10 Plus
Smartphone
Infinix Mobile phone
|
Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM 3G HSPA, 4G LTE | ||
Features
Smartphone
|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | ||
Battery | Capacity | 6000 mAh | |
- Battery charging 18W wired, Reverse wired |