




Tecno
Deal of the Week - Tecno Mobile - Spark GO 2 (4GB, 64GB) - Pay 1st Installment (8 Months)
| Advance | 1st Installment |
| Installment Duration | 8 Months |
| Monthly Installment | 4,200 |
| Offer For | Karachi Only |
Color:Black
| Screen Size | 6.6 |
| Phone Memory | 4GB, 64GB |
| Phone Main Camera | 13 MP |
| Phone Front Camera | 8 MP |
| Phone Battery | 5000 mAh, non-removeable |
| Phone OS | Android |
Tecno Spark Go 2 4GB - The Upgraded One!
Tecno is going to introduce the Spark Go series with the addition of the new Go 2 4GB model. It has been confirmed by some leaked information that the new Tecno Spark Go 2 4GB is just around the corner, meaning that it will be available in the local or global market very soon.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HIOS 15 | ||
| Dimensions | 165.6 x 77 x 8.3 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green | ||
| Frequency
Mobile phone price alerts
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC | ||
| Camera | Main | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 8 MP, Dual LED Flash | ||
| Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speakers | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5000 mAh | |
| - Battery charging 15W wired | |||
