


Honor
Honor Mobile - HONOR X7c (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.6,875.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.77 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 108 MP |
Phone Front Camera | 8 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Honor X7C - Future's Rival!
Smartphone giant Honor launched the X7C series of phones recently, and its popularity has been boosted by its amazing features, which we will discuss in depth in this post. So starting from the park with the chipset that the new Honor X7C's the Qualcomm SM6225 Snapdragon 685 (6 nm) with the combination of an octa-core CPU delivers the maximum performance to the users. Your new Honor's X7C offers 8GB (+8GB of extended RAM) with 256GB of internal memory, and there's also a memory card slot. A 108 MP + 2 MP dual sensor, a sharp LED flashlight, and an 8 MP front-facing camera make up the latest X7C, which beats other smartphones in this category. A large display makes the Honor X7C look very attractive.
Honor X7C detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | MagicOS 8.0 | ||
Dimensions | 166.9 x 76.8 x 8.1 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Forest Green, Moonlight White | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 &+ 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | TFT LCD Touchscreen, 16M Colors | |
Size | 6.8 Inches | ||
Resolution | 720 x 1610 Pixels (~261 PPI) | ||
Extra Features | 120Hz, 1010 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes) | ||
Battery | Capacity | Li-Po 6000 mAh | |
- Fast battery 35W wired |