


Honor
Honor Mobile - Honor X9c 5G (12GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.24,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.78 |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 108 MP |
Phone Front Camera | 16 MP |
Phone Battery | 6500 mAh, non-removeable |
Phone OS | Android |
Honor X9c - Premium Smartphone!
Tech brand Honor introduced the X9c handset with an impressive set of specs that makes it seem like it would be a worthy competitor to the flagship phones in the market. Upon first glance, the new Honor's X9c is very attractive due to the large 6.78-inch AMOLED touchscreen display that makes the phone very attractive. It's a fully HD display that supports the sharp resolution of 1224 x 2700 pixels with a 120 Hz refresh rate and 4000 nits of brightness. According to the leaked pictures, it seems that the edges of the display might be slightly curved. Honor X9c's 108 MP camera sensor at the back, which will be the main sensor, and the others are yet to be confirmed, while on the front side you will get a 16 MP wide selfie camera. Getting into details, we found that the X9c is powered by a powerful and reliable Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) chipset with the additional support of an cta-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) CPU.
Honor X9c detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | MagicOS 8.0 | ||
Dimensions | 162.8 x 75.5 x 8 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Purple, Titanium Black, Jade Cyan | ||
Frequency
Pakistan mobile phone market
Smartphone reviews
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2700 Pixels (~437 PPI) | ||
Extra Features | 120Hz, 4000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 5 MP, f/2.2, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP65M water/dust resistant, Drop-to-concrete resistance from up to 2m (advertised), Document viewer, Photo video/editor | ||
Battery | Capacity | (Non removable), Si-C 6600 mAh | |
- Fast battery 66W wired |