Infinix
Infinix Mobile - HOT 50i (6GB, 128GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.8,500.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Grey
Screen Size | 6.7 |
Phone Memory | 6GB, 128GB |
Phone Main Camera | 48 MP |
Phone Front Camera | 8 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Infinix Hot 50i detailed specifications | |||
Build | OS | Android 14 (Go edition) | |
UI | XOS 14 | ||
Dimensions | 165.7 x 77.1 x 8.1mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Sage Green, Titanium Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81 | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 2TB) | ||
Camera | Main | Dual Camera: 48 MP, f/1.8, (wide), AF + Auxiliary lens, Dual LED Flash | |
Features | HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54 rating for water and dust resistance, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- 18W wired, Reverse wired, Bypass charging |