



Infinix
Infinix Mobile - HOT 60 pro plus (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.15,000.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.78 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 13 MP |
Phone Battery | 5160 mAh, non-removeable |
Phone OS | Android |
Infinix Hot 60 Pro Plus - The Slimmest in its Category!
Infinix will introduce the latest Hot 60 series with the addition of a Pro Plus variant, which is expected to be launched in the next few months of 2025. For now, we have been able to gather some leaked information concerning the upcoming Infinix's Hot 60 Pro Plus, and based on that information, we can say that it is going to be the slimmest handset in the category that Infinix claims. Not only the sleek body design but also the Infinix Hot 60's modern specifications and mind-blowing features. Let's get a start from the massive 6.78-inch AMOLED capacitive touchscreen display that can support the HD bus resolution of 1224 x 2720 pixels with a high refresh rate of 144 Hz and 700 nits (peak) of brightness. The Infinix Hot's 60 Pro Plus is expected to hit the markets with a MediaTek Helio G200 (6 nm) chipset with the addition of a 2.2 GHz Octa Core CPU, delivering you impressive performance.
Infinix Hot 60 Pro Plus detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | XOS 15.1 | ||
Dimensions | N/A | ||
Weight | 155 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor
Mobile phone accessories
45W Charging Phones
|
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G200 (6 nm) | ||
GPU | Mali-G57 MC2 (1.1GHz) | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 144Hz, 2304 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Single Camera: 50 MP, 25mm (wide), 1/1.95", PDAF Auxiliary lens, Dual LED Flash | |
Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 13 MP, f/2.0, 22mm (wide), Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
Connectivity
Infinix Hot 60 Pro Plus
Best smartphone
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features
45W Charging Phones
Best smartphone
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Tuned by JBL 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (data transfer only; not for payments), Glass front + (Gorilla Glass 7i), plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets), Drop resistant up to 1.5m | ||
Battery | Capacity | 5160 mAh | |
- Fast battery 45W wired, 50% in 22 min, 10W reverse wired |