



Infinix
Infinix Mobile - SMART 10 (4GB, 64GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.6,250.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Metallic Black
Screen Size | 6.6 |
Phone Memory | 4GB, 64GB |
Phone Main Camera | 8 MP |
Phone Front Camera | 8 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Infinix Smart 10 - Premium Performance. Zero Regrets!
Infinix is about to launch the Smart 10 series with the least no cutting and features and specifications. The new Infinix's Smart 10 is expected to arrive with a large 6.67-inch IPS LCD capacitive touchscreen display carrying the HD resolution of 720 x 1600 pixels with a 120 hertz refresh rate as well. Moving forward, we found that the Infinix Smart 10 is built with 4GB of RAM with 64 GB of internal memory capacity and a dedicated memory card slot.
Build
Smartphone games
Infinix phone
|
OS | Android 15 (Go edition) | |
---|---|---|---|
UI | XOS 15.1 | ||
Dimensions | 165.6 x 77 x 8.3 mm | ||
Weight | 187 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T7250 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Extra Features | 120Hz, 700 nits (HBM) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera
Mobile phone insurance
Mobile phone deals
|
Main | 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m, Photo/video editor, Document viewer | ||
Battery | Capacity | 5000 mAh | |
- Battery charging 15W wired, Reverse wired |