Infinix
Infinix Mobile - SMART 9 HD (4GB, 64GB)
Advance | 4,400 |
Installment Duration | 8 Months |
Monthly Installment | 3,300 |
Offer For | Karachi Only |
Color:Metallic Black
Screen Size | 6.7 |
Phone Memory | 4GB, 64GB |
Phone Main Camera | 13 MP |
Phone Front Camera | 8 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Buy Infinix Smart 9 HD | 4GB-64GB on easy monthly instalments in Karachi. Minimum Down-Payment, Pay in Easy Monthly Installment. Buy Infinix Smart 9 HD at the best price.
Infinix Smart 9 HD detailed specifications | |||
Build | OS | Android 14 (Go edition) | |
UI | XOS 14 | ||
Dimensions | 167.5 x 77.1 x 8.35 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | |
Chipset | MediaTek Helio | ||
GPU | Mali-G57 MC1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz, 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 13 MP, f/1.9, 27mm (wide), AF, Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Battery charging 10W wired, Reverse wired |