

Infinix
Infinix Mobile - Zero 40 4G (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.16,000.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.7 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 108 MP |
Phone Front Camera | 50 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Infinix Zero 40 - The Flagship Handset of the Budget Segment!
Infinix is working on the Zero 40 series these days, and a few leaked images have been circulating on the internet that describe the body design of the new Infinix's Zero 40. According to our research, some of the major specifications of the phone have been confirmed, including that it is going to be powered by the Mediatek Helio G100 (6 nm) chipset and a 2.2 GHz Octa Core CPU. Infinix Zero 40's 256GB of internal memory and 8GB RAM variants, according to the latest rumor, Going into more depth, you will find a large 5000 mAh battery inside your new Infinix Zero's 40 to keep it active for the whole day on just one charge. The plus point is that it supports fast charging of 45 watts, allowing you to fill it up in minutes.
Infinix Zero 40 detailed specifications
Build | OS | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
UI | XOS 14.5 | ||
Dimensions | 164.3 x 74.6 x 7.7 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Misty Aqua, Rock Black, Blossom Glow | ||
Frequency
Infinix smartphones
Infinix Zero smartphones
Infinix Zero 40 charger
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display
Infinix Zero 40 smartphone
Smartphone deals
|
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 1300 nits (HBM), Always-on display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.76", PDAF + 2 MP, f/2.4, (depth), Dual LED Flash | |
Features | HDR, panorama, Video (1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF, Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Fast Charging 45W wired, 50% in 25 min (advertised), 10W reverse wired, Bypass Charging 2.0 |