


Itel
Itel Mobile - A100 (12GB, 128GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.5,749.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.74" |
Phone Memory | 12GB, 128GB |
Phone Main Camera | 8 MP |
Phone Front Camera | 8 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
itel A100 - Decent Phone With A Bunch Of Features!
itel introduces A100 as a smart partner for those desiring more without going too expensive. It is based on Android 15 (Go edition) X OS 15, making the interface clean and swift. At 8.1mm slim, itel A100 is a decent phone to hold with plenty of power inside. The A100 is powered by Unisoc T7250, which is an Octa-core processor built on 12nm process technology. Together with ARM MALI's G57 MP1 GPU, A100 by itel is enough to get you through the daily app usage and some light gaming on the side. The prominent 6.75-inch IPS LCD display offers HD+ views at 720 x 1600 pixels, with a 90Hz refresh rate on itel's A100 for steady scrolling and fluid gaming on the move. Users will have 128GB of internal storage and 4GB of RAM at their disposal; there's also an Extended RAM feature of 8GB in service. If that’s not enough, you can add up to 1TB with the microSD card slot, so plenty of room for all of your apps, photos, and videos. Speaking of photos, you can capture all of the memories with your itel A100 using the 8MP rear camera and flash.
itel A100 detailed specifications
Build
Pakistan mobile market
Best smartphone
|
OS | Android 15 (Go edition) | |
---|---|---|---|
UI | itel OS 15 | ||
Dimensions | 8.1mm thickness | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fresh Green, Star Titanium, Shadow Titanium | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc T7250 (12 nm) | ||
GPU | ARM Mali G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.75 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+8GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | Speaker Phone
Best smartphone
|
||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 rating, Photo/video editor, Document viewer | ||
Battery | Capacity | Non removable 5000 mAh | |
- Battery charging 15W |