

Oppo
Oppo Mobile - A3 (6GB, 256GB)
Product Plan's (Choose One of the Options)
| Advance: | Rs.10,499.75 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Screen Size | 6.5 |
| Phone Memory | 6GB, 256GB |
| Phone Main Camera | 50 MP |
| Phone Front Camera | 5 MP |
| Phone Battery | 5000 mAh, non-removeable |
| Phone OS | Android |
Oppo A3 256GB - Budget Beast!
Oppo has officially announced the A3 256GB smartphone, which is currently available in the markets and cheering the serious competition. There are a lot of great things about Oppo's A3 256GB smartphone, including the fact that it is going to be a budget-friendly smartphone that will also come with all the latest features and specifications. Among the specifications of this Oppo A3 256GB is a massive 6.67-inch IPS LCD capacitive touchscreen with 720 x 1604 pixels of high resolution, as shown in the pictures. The Oppo A3's 256GB comes with a super fast fingerprint sensor hidden under the display. Featuring a Qualcomm Snapdragon 6 Gen 1 chipset and an Octa-Core CPU, the Oppo A3 256GB delivers powerful performance.
Oppo A3 256GB detailed specifications
| Build
Mobile phone camera
Mobile phone storage size
|
OS | Android 14 OS | |
|---|---|---|---|
| UI | ColorOS 14 | ||
| Dimensions | 165.7 x 76 x 7.7 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starlight White, Sparkle Black | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core | |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1604 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 6GB RAM, eMMC 5.1 | |
| Card | microSDXC | ||
| Camera
Oppo
Oppo 50MP
|
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
| Features | HDR, panorama, Video (1080p@30/60fps) | ||
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, 360˚ (market/region dependent), IP54, dust and splash resistant, Document editor, Photo/video editor | ||
| Battery
Smartphone
Mobile phone storage size
|
Capacity | (Non removable), 5100 mAh | |
| - Fast battery 45W wired, PD2.0, PPS, 50% in 30 min (advertised) | |||
