




Oppo
Oppo Mobile - A6 Pro (8GB, 128GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.18,749.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Lunar Titanium
Screen Size | 6.57 |
Phone Memory | 8GB, 128GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 16 MP |
Phone Battery | 7000 mAh, non-removeable |
Phone OS | Android |
Oppo A6 Pro - Another Budget Successor!
Oppo is about to launch the A6 Pro handset shortly, as the latest leaks indicate a few days away from the launching event of the future's Oppo's A6 Pro handset. This is going to be an advanced handset with the latest technologies, which makes it an ideal choice for today's generation. The Oppo A6 Pro's MediaTek Helio G100 chipset will handle all the operations smoothly with the additional power of a 2.2 GHz octa-core CPU to deliver extreme performance. The Oppo A6's Pro is fitted with 8 GB of RAM and 256 GB of internal memory capacity. Additionally, a dedicated memory card slot will be available. The Oppo A6 Pro sports a large 6.57-inch IPS LCD capacitive touchscreen display that supports HD+ resolutions at 1080 x 2372. The dual camera system on the A6 Pro consists of 50 MP + 2 MP sensors, and at the front is an 16 MP selfie camera.
Oppo is about to launch the A6 Pro handset shortly, as the latest leaks indicate a few days away from the launching event of the future's Oppo's A6 Pro handset. This is going to be an advanced handset with the latest technologies, which makes it an ideal choice for today's generation. The Oppo A6 Pro's MediaTek Helio G100 chipset will handle all the operations smoothly with the additional power of a 2.2 GHz octa-core CPU to deliver extreme performance. The Oppo A6's Pro is fitted with 8 GB of RAM and 256 GB of internal memory capacity. Additionally, a dedicated memory card slot will be available. The Oppo A6 Pro sports a large 6.57-inch IPS LCD capacitive touchscreen display that supports HD+ resolutions at 1080 x 2372. The dual camera system on the A6 Pro consists of 50 MP + 2 MP sensors, and at the front is an 16 MP selfie camera.
Oppo A6 Pro detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 158.2 x 75 x 8 mm | ||
Weight | 188 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Stellar Blue, Rosewood Red | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
Protection | AGC DT-Star D+ | ||
Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video (1080p@30/60/120fps) | ||
Front | 16 MP, f/2.4, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast charging 80W wired, 33W PPS, 13.5W PD, Reverse wired charging |