



Oppo
Oppo Mobile - OPPO Reno 13 Pro 5g (12GB + 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.13,250.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.83" |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 5800 mAh, non-removeable |
Phone OS | Android |
Oppo Reno 13 Pro - Flagship of the Next Year!
Oppo is preparing the latest Reno 13 series with the edition of a Pro variant. To most of the clues that we get just recently, we can say that they are very close to the launching ceremony. This Oppo's Reno 13 Pro is said to have arrived with one of the most powerful chipsets, the Mediatek Dimensity 8350, with the addition of an Octa-Core CPU in order to deliver the extreme performance. The future's Oppo Reno 13's 16GB of RAM with the massive internal memory of 512GB making it enough to store a pretty amount of your data. In terms of display, the Oppo Reno's 13 Pro can break records because it is fitted with an enormous 6.83-inch AMOLED capacitive touchscreen that produces a sharp resolution of 1272 x 2800 pixels and a smooth refresh rate as well.
Oppo Reno 13 Pro detailed specifications
Build
Oppo Reno
|
OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 162.8 x 76.6 x 7.6 mm | ||
Weight | 197 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Graphite Grey, Plume Purple | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
Smartphone deals
|
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.83 Inches | ||
Resolution | 1272 x 2800 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable
Smartphone deals
|
||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, HCE, NFC-SIM, eID, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass 7i), Aluminum alloy frame, glass back | ||
Battery | Capacity | 5800 mAh | |
- Fast battery 80W wired, PD 13.5W, UFCS 33W, PPS 33W, 50W wireless, Reverse wired |