


Oppo
Oppo Mobile - OPPO Reno 14 (12GB + 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.13,250.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.59" |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Oppo Reno 14 - Your Pocket’s New Best Friend!
Oppo is working on the latest Reno 14 series these days. We have just gotten the information that in the very near few months, Oppo's Reno 14 might land in the local markets. There are some major specifications making the smartphone far away from others in terms of its performance, price bracket, unique design, and much more. The Oppo Reno 14's Mediatek Dimensity 8350 (4 nm) chips are combined with a 3.50 GHz Octa-Core CPU, making it extremely fast and smooth. Now, according to another leak, we can say that Oppo Reno's 14 will land with 12 GB of RAM and 256 GB of internal memory. On the other hand, there will be a large 6.59-inch AMOLED capacitive touchscreen display that the new Oppo Reno 14 carries. It's a full HD display supporting the higher resolution of 1256 x 2760 pixels with a high refresh rate. The tough production layer of Corning Concore Glass will also be present. Reno 14's triple camera system includes 50 MP + 50 MP + 8 MP sensors and a single 50 MP selfie snapper.
Oppo Reno 14 detailed specifications
Build
Oppo Reno 14 5G
Oppo Reno phones
|
OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 157.9 x 74.7 x 7.3 mm | ||
Weight | 187 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Luminous Green, Opal White | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.59 Inches | ||
Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | ||
Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | ||
Memory
OPPO Mobile phones
Mobile phones
|
Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF, LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | ||
Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features
Smartphones
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 7i), aluminum alloy frame, glass back | ||
Battery | Capacity | 6000 mAh | |
- Fast battery 80W wired, 13.5W PD, 33W PPS, Reverse wired |