




Oppo
Oppo Mobile - OPPO Reno 14 Pro 5g (12GB + 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.13,250.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.83" |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 6200 mAh, non-removeable |
Phone OS | Android |
Oppo Reno 14 Pro - The Pro Reno!
Oppo is launching the new Reno 14 series with the addition of the Pro variant, the all-new Oppo's Reno 14 Pro, which is expected to be one of the high-end handsets in its category with all the advanced specifications. Now let's take a deep look and see what this Oppo Reno 14's to offer. Firstly, there will be a large 6.83-inch AMOLED capacitive touchscreen display which will deliver the high resolution of 1272 x 2800 pixels with a 120 Hz refresh rate and 1200 nits of peak brightness. On the other hand, it offers you the tough protection of Corning Gorilla Glass 7i as well. Oppo Reno's 14 Pro is expected to arrive with one of the most powerful chipsets in the segment, the Mediatek Dimensity 8450 (4 nm), with the additional support of a 3.25 GHz Octa Core CPU. To deliver you the extreme performance, it will run on 12 GB of RAM, and there is 512 GB of internal memory capacity. According to some of the recent leaks, it seems that they are aiding a triple camera setup for the new Reno 14 Pro having resolutions of 50 MP + 50 MP + 50MP's. While on the front there will be only a single 50 MP selfie sensor.
Oppo Reno 14 Pro detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 163.4 x 77 x 7.5 mm | ||
Weight | 201 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Titanium Gray, Brilliant White (Opal White), Purple | ||
Frequency
Oppo Reno14 Pro 5G
Oppo smartphones
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 3.25 Ghz Octa Core | |
Chipset | Mediatek Dimensity 8450 (4 nm) | ||
GPU | Mali-G720 MC7 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.83 Inches | ||
Resolution | 1272 x 2800 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | ||
Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | ||
Memory
50 MP camera system
Oppo Reno 14 5G 512GB 12GB RAM
|
Built-in | 512GB Built-in, 12GB RAM,UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), AF, AF, LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR) | ||
Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
Connectivity
Smartphone deals
50 MP camera system
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features
Smartphone deals
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 7i), aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | 6200 mAh | |
- Fast battery 80W wired, 13.5W PD, 33W UFCS, 33W PPS, 50W wireless, Reverse wired |