


Oppo
Oppo Mobile - OPPO Reno 14F 5g (8GB + 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.13,250.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.57" |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 32 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Oppo Reno 14F - Latest Model to the Reno Series!
Oppo is preparing the Reno 14F smartphone at the moment, which will be available soon, not just this model but the entire new 14 series. A key component of the upcoming Oppo's Reno 14F will be its powerful Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) chipset, which offers incredible performance with octa-core CPUs (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) that deliver the best performance. Furthermore, the Oppo Reno 14F's 8GB RAM and 256GB UFS 3.1 memory are likely to be extremely fast. At the back of the Oppo Reno's 14F you'll find a triple sharp camera system featuring 50MP + 8MP + 2MP sensors, while on the front you'll find a single 32MP selfie camera. We learned that the Oppo Reno 14F is equipped with a large 6.57-inch AMOLED capacitive touchscreen display with an HD+ resolution of 1080 x 2372 pixels and a 120 Hz refresh rate.
Oppo Reno 14F detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
Dimensions | 158.1 x 75 x 7.7 mm | ||
Weight | 180 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Opal Blue, Luminous Green | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
Protection | AGC Dragontrail DT-Star D+, Mohs level 5 | ||
Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 32 MP, f/2.0, 22mm (wide), 1/2.74", AF, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | 6000 mAh | |
- Fast battery 45W wired, PD2, QC2.0, 44W PPS, Reverse wired |