
PEL
PEL Air Conditioner 1 .5 Ton - PINV 18K JUMBO DC Prime PLUS (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.64,750.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1.5 Ton |
| SPECIFICATION | |
|---|---|
| Rated Capacity - Cooling | 5275(1200~6200) W |
| Rated Capacity - Heating | 5422(1200-6406) W |
| Rated Running Current - Cooling | 7.2(1.4~12.0) A |
| Rated Running Current - Heating | 6.0(1.4-13.0) A |
| Maximum Current | 13.00 A |
| Rated Power Cooling | 1575 W |
| Rated Power Heating | 1309 W |
| Maximum Input Power | 2500 W |
| Energy Efficiency Ratio (EER) | 3.34 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R410A/1350 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 31/36 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
