

PEL
PEL Air Conditioner 1.5 Ton - PINV 18K Prismo T3 (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.58,450.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 18K Prismo |
|---|---|
| Rated Capacity - Cooling | 5100 (1300-5700) W |
| Rated Capacity - Heating | 5200 (1300-5900) W |
| Rated Running Current - Cooling | 8.2 (2.3-10.5) A |
| Rated Running Current - Heating | 7.3 (2.7-9) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1660 (290-2300) W |
| Rated Power Heating | 1530 (250-1800) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.07 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/800 Gas |
| Air Flow Volume | 880 m3/h |
| Indoor Noise level | 46.00 dB(A) |
| Outdoor Noise level | 56.00 dB(A) |
| Indoor unit weight (Net) | 11 Kg |
| Outdoor unit weight (Net) | 26.50 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 940x316x224 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 785x300x555 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 1010x385x307 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 905x372x615 mm |
