
PEL
PEL Air Conditioner 1 Ton - PINV 12K Turbo Ultimate T3 (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.47,250.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 12K Turbo DC Ultimate T3 |
|---|---|
| Range Capacity - Cooling | 1004(100~1182) W |
| Range Current - Cooling | 4.5(1.1~5.4) A |
| Rated Current | 9.0 A |
| Range Capacity - Heating | 925(240~1083) W |
| Rated Power Input | 1800 W |
| Energy Efficiency Ratio (EER) | 3.6 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 560 m3/h |
| Outdoor Noise level | 56 dB(A) |
| Indoor unit weight (Net ) | 8.6 Kg |
| Outdoor unit weight (Net ) | 23.3 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 802x200x295 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
| SPECIFICATION | 18K Turbo DC Ultimate T3 |
|---|---|
| Range Capacity - Cooling | 1507(400~1883) W |
| Range Current - Cooling | 6.8(1.9~8.3) A |
| Rated Current | 13.5 A |
| Range Capacity - Heating | 1388(420~1400) W |
| Rated Power Input | 2700 W |
| Energy Efficiency Ratio (EER) | 3.6 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 810 m3/h |
| Outdoor Noise level | 56.5 dB(A) |
| Indoor unit weight (Net ) | 11.2 Kg |
| Outdoor unit weight (Net ) | 27.6 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 971x228x321 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
| SPECIFICATION | 24K Turbo DC Ultimate T3 |
|---|---|
| Range Capacity - Cooling | 2420(340~3450) W |
| Range Current - Cooling | 10.5(1.4~15) A |
| Rated Current | 19 A |
| Range Capacity - Heating | 2130(300~3150) W |
| Rated Power Input | 3700 W |
| Energy Efficiency Ratio (EER) | 3.0 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 1090 m3/h |
| Outdoor Noise level | 60 dB(A) |
| Indoor unit weight (Net ) | 13.6 Kg |
| Outdoor unit weight (Net ) | 43.9 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1083x244x336 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 890x342x673 mm |
