
PEL
PEL Air Conditioner 1 Ton - PINV 12K Aero Extend (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.43,750.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 12K AERO Extend |
|---|---|
| Range Capacity - Cooling | 1140(270~1260) W |
| Range Current - Cooling | 5.0(1.85~5.52) A |
| Rated Current | 9.0 A |
| Range Capacity - Heating | 980(450~1100) W |
| Rated Power Input | 1800 W |
| Energy Efficiency Ratio (EER) | 3.21 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 600 m3/h |
| Outdoor Noise level | 55 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 23.1 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x194x285 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
