
PEL
PEL Air Conditioner 1 Ton - PINV 12K JUMBO DC Prime PLUS (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.50,050.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | |
|---|---|
| Rated Capacity - Cooling | 3400(1000-3770) W |
| Rated Capacity - Heating | 3420(1000-3810) W |
| Rated Running Current - Cooling | 5.8(1.5-9.0) A |
| Rated Running Current - Heating | 4.7(1.5-10.0) A |
| Maximum Current | 7.54 A |
| Rated Power Cooling | 1130(290-1500) W |
| Rated Power Heating | 922(290-1720) W |
| Maximum Input Power | 3400 W |
| Energy Efficiency Ratio (EER) | 3.01 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/570 Gas |
| Air Flow Volume | 550/550 m3/h |
| Outdoor Noise level | 50.00 dB(A) |
| Indoor unit weight (Net ) | 8/10.5 Kg |
| Outdoor unit weight (Net ) | 24/26 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 811×278×198 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 777×498×290 mm |
