

PEL
PEL Air Conditioner 1.5 Ton - PINV 18K Jumbo X T3 (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.65,450.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 18K Jumbo X |
|---|---|
| Rated Capacity - Cooling | 5300 (1300-5800) W |
| Rated Capacity - Heating | 5600 (1300-6000) W |
| Rated Power Consumption - Cooling | 1560 (300-2400) W |
| Rated Power Consumption - Heating | 1450 (300-2200) W |
| Rated Running Current - Cooling | 7.3 (1.4-10.6) A |
| Rated Running Current - Heating | 6.9 (1.4-10) A |
| Max. Input Power | 2400 W |
| Max. Input Current | 12 A |
| EER Cooling | 3.40 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32 |
| Refrigerant Charged | 900 g |
| Air Flow Volume | 1200 m3/h |
| Indoor Noise Level | 49 dB(A) |
| Outdoor Noise level | 56 dB(A) |
| Indoor unit weight (Net) | 14 Kg |
| Outdoor unit weight (Net) | 27 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×330×232 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 785x555x300 mm |
| Compressor Type | Rotary |
