


PEL
PEL Air Conditioner 2 Ton - PAC 24K Majestic 4D T3 (Fix Speed)
Product Plan's (Choose One of the Options)
| Advance: | Rs.66,150.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Only Cool |
| A/C Technology | Non-Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 2 Ton |
| SPECIFICATION | 12K Majestic |
|---|---|
| Rated Capacity - Cooling | 3450 W |
| Rated Running Current - Cooling | 5.8 A |
| Maximum Current | 9.8 |
| Rated Power Cooling | 1200 W |
| Maximum Power | 1880 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R22/800 Gas |
| Air Flow Volume | 580 m3/h |
| Outdoor Noise level | 42/52 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 27 Kg |
| Evaporator - Material | Hydrophilic aluminium foil |
| Net Dimension - Indoor (WidthxDepthxHeight) | 750×285×200 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4000 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT |
| SPECIFICATION | 18K Majestic |
|---|---|
| Rated Capacity - Cooling | 4950W |
| Rated Running Current - Cooling | 7.8 A |
| Maximum Current | 12.5 |
| Rated Power Cooling | 1250 W |
| Maximum Power | 2400 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R22/960 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 48/58 dB(A) |
| Indoor unit weight (Net ) | 12 Kg |
| Outdoor unit weight (Net ) | 38 Kg |
| Evaporator - Material | Hydrophilic aluminium foil |
| Net Dimension - Indoor (WidthxDepthxHeight) | 900×310×225 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
| SPECIFICATION | 24K Majestic |
|---|---|
| Rated Capacity - Cooling | 6100W |
| Rated Running Current - Cooling | 10.4 A |
| Maximum Current | 15 A |
| Rated Power Cooling | 1750 W |
| Maximum Power | 3000 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R22 |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 48/58 dB(A) |
| Indoor unit weight (Net ) | 15 Kg |
| Outdoor unit weight (Net ) | 44 Kg |
| Evaporator - Material | Hydrophilic aluminium foil |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 825×655×310 mm |
