
PEL
PEL Air Conditioner 2 Ton - PINV 24K JUMBO DC Prime PLUS (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.79,100.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 2 Ton |
| SPECIFICATION | |
|---|---|
| Rated Capacity - Cooling | 7034(1200-7400) W |
| Rated Capacity - Heating | 7181(1500-7800) W |
| Rated Running Current - Cooling | 9.7(1.2-12) A |
| Rated Running Current - Heating | 9.0(1.6-14.5) |
| Maximum Current | 14.50 A |
| Rated Power Cooling | 2132(280-3300) W |
| Rated Power Heating | 1984(370-3500) W |
| Maximum Input Power | 3500 W |
| Energy Efficiency Ratio (EER) | 3.30 W/W |
| Power supply source | 220-240V~/60Hz/1P |
| Refrigerant | R410A/1850 Gas |
| Air Flow Volume | 1250/1250 m3/h |
| Outdoor Noise level | 59.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 47/54 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 976×421×804 mm |
