

PEL
PEL Air Conditioner 2 Ton - PINV 24K Jumbo X T3 (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.81,200.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 24K Jumbo X |
|---|---|
| Rated Capacity - Cooling | 6900 (1800-7400) W |
| Rated Capacity - Heating | 7200 (1800-8000) W |
| Rated Power Consumption - Cooling | 2450 (300-3000) W |
| Rated Power Consumption - Heating | 2400 (300-3000) W |
| Rated Running Current - Cooling | 10 (1-12) A |
| Rated Running Current - Heating | 9.5 (1-11) A |
| Max. Input Power | 3400 W |
| Max. Input Current | 16 A |
| EER Cooling | 6.1 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R410A |
| Refrigerant Charged | 1600 g |
| Air Flow Volume | 1300 m3/h |
| Indoor Noise Level | 61 dB(A) |
| Outdoor Noise level | 64 dB(A) |
| Indoor unit weight (Net) | 14 Kg |
| Outdoor unit weight (Net) | 39 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×330×332 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
| Compressor Type | Rotary |
