

PEL
PEL Air Conditioner 2 Ton - PINV 24K Prismo T3 (H&C) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.77,700.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
| SPECIFICATION | 24K Prismo |
|---|---|
| Rated Capacity - Cooling | 6400 (1800-7200) W |
| Rated Capacity - Heating | 6800 (1800-8000) W |
| Rated Running Current - Cooling | 8.96 A |
| Rated Running Current - Heating | 8.24 A |
| Maximum Current | 12 A |
| Rated Power Cooling | 2000 (230-2760) W |
| Rated Power Heating | 1820 (230-2530) W |
| Maximum Input Power | 2760 W |
| Energy Efficiency Ratio (EER) | 3.2 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/1070 Gas |
| Air Flow Volume | 1250 m3/h |
| Indoor Noise level | 50.00 dB(A) |
| Outdoor Noise level | 58.00 dB(A) |
| Indoor unit weight (Net) | 14 Kg |
| Outdoor unit weight (Net) | 42.5 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132x330x332 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 900x700x350 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 1210x400x327 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 1020x770x430 mm |
