
PEL
PEL Air Conditioner Floor Standing 2 Ton - 24K Bold+ (Heat & Cool) Inverter
Product Plan's (Choose One of the Options)
| Advance: | Rs.100,800.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Floor Standing |
| Cooling Capacity | 2 Ton |
| SPECIFICATION | \nRegal (Heat & Cool) 2.0 Ton | \n
|---|---|
| Rated Capacity - Cooling | \n7100 | \n
| Rated Running Current - Cooling | \n14.5 W | \n
| Maximum Current | \n19 A | \n
| Rated Power Cooling | \n2500 W | \n
| Maximum Power | \n4000 W | \n
| Seasonal / Energy Efficiency Ratio (SEER/EER) | \n2.8 W/W | \n
| Power supply source | \n220~240V/1-50Hz | \n
| Refrigerant | \nR22 | \n
| Air Flow Volume | \n1200 m3/h | \n
| Outdoor Noise level | \n59 dB(A) | \n
| Indoor unit weight (Net ) | \n41.5 Kg | \n
| Outdoor unit weight (Net ) | \n49.5 Kg | \n
| Net Dimension - Indoor (WidthxDepthxHeight) | \n825x655x310 mm | \n
| Net Dimension - Outdoor (WidthxDepthxHeight) | \n945×725×435 mm | \n
