
PEL
PEL Microwave - PMO-23 CHEF (Digital, Grill)
Product Plan's (Choose One of the Options)
| Advance: | Rs.10,500.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Capacity | 23 Ltr |
| SPECIFICATION | CHEF DIGITAL 23 B |
|---|---|
| Rated Voltage | 220V~ |
| Rated Input Power (Microwave) | 1450 W |
| Rated Output Power (Microwave) | 900 W |
| Microwave Frequency | 50 Hz |
| Oven Capacity | 23 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 288 mm |
| Net Weight | 12.6 kg |
| Cavity Dimension (W x D x H)mm | 329 x 328 x 228 mm |
| Outside Dimension (W x D x H)mm | 469 x 344 x 280 mm |
| Packing Dimension (W x D x H)mm | 517 x 425 x 332 mm |
