
PEL
PEL Microwave - PMO-28 Grill
Product Plan's (Choose One of the Options)
| Advance: | Rs.11,830.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Capacity | 30 Ltr |
| SPECIFICATION | PMO–28 Kitchen Pro GR |
|---|---|
| Type | Grill |
| Rated Voltage | 220V |
| Rated Input Power (Microwave) | 1450 W |
| Rated Output Power (Microwave) | 900 W |
| Microwave Frequency | 50 Hz |
| Oven Capacity | 28 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 288 mm |
| Net Weight | 13.6 kg |
| Cavity Dimension (W x D x H) | 330 x 347.6 x 251.5 mm |
| Outside Dimension (W x D x H) | 495 x 395 x 290 mm |
| Packing Dimension (W x D x H) | 541 x 443 x 319 mm |
