
PEL
PEL Refrigerator Bedroom - PRL 1100
Product Plan's (Choose One of the Options)
| Advance: | Rs.15,575.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Grey
| Capacity | 3 CFT Approx. |
| Refrigerator Type | ["Bed Room"] |
| Refrigerator Technology | Non-Inverter |
| Refrigerator Functionality | Defrost |
| Refrigerator Appearance | ["Non-Glass Door"] |
| SPECIFICATION | PRLP 1100 |
|---|---|
| Total | 110 Liters |
| INTERNAL CAPACITY | |
| Freezer | - |
| Refrigerator | 110 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Conventional |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Copper |
| DIMENSIONS | |
| Height | 882 mm |
| Width | 580 mm |
| Depth | 620 mm |
| WEIGHT | |
| Net Weight | 27 kg |
| Gross Weight | 30 kg |
