PEL
PEL Refrigerator Double Door - PRINVGD 22260 (Inverter + Glass Door) Digital Inverter
Product Plan's (Choose One of the Options)
Advance: | Rs.35,400.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Red
Brand | PEL |
Capacity | 14 CFT Approx. |
Capacity | 14 CFT Approx. |
Refrigerator Type | ["Double Door"] |
Refrigerator Technology | Inverter |
Refrigerator Functionality | Defrost |
Refrigerator Appearance | ["Glass Door"] |
Capacity | 14 CFT Approx. |
SPECIFICATION | PRINVO 22260 |
---|---|
Total | 408 Liters |
INTERNAL CAPACITY | |
Freezer | 141 Liters |
Refrigerator | 267 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting - Freezer | Manual |
Defrosting - Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | No |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | - |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1814 mm |
Width | 662 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 72 kg |
Gross Weight | 82 kg |