



PEL
PEL Refrigerator Double Door - PRINVGDDT 6460 Digital (Inverter + Glass Door)
Product Plan's (Choose One of the Options)
| Advance: | Rs.39,200.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Red
| Capacity | 12 CFT Approx. |
| Refrigerator Type | ["Double Door"] |
| Refrigerator Technology | Inverter |
| Refrigerator Functionality | Defrost |
| Refrigerator Appearance | ["Glass Door"] |
| SPECIFICATION | PRINVO 6460 |
|---|---|
| Total | 334 Liters |
| INTERNAL CAPACITY | |
| Freezer | 90 Liters |
| Refrigerator | 244 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 82 Watt |
| Current Consumption | 0.65 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Interior Light | LED |
| Refrigerant | |
| Evaporator | Tube on Sheet |
| Child Lock with Key | - |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | |
| Width | |
| Depth | |
| WEIGHT | |
| Net Weight | |
| Gross Weight | |
