
PEL
PEL Refrigerator Double Door - PRINVOVCM 2350 INVERTER
Product Plan's (Choose One of the Options)
| Advance: | Rs.31,150.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Golden
| Capacity | 8 CFT Approx. |
| Refrigerator Type | ["Double Door"] |
| Refrigerator Technology | Non-Inverter |
| Refrigerator Functionality | Defrost |
| Refrigerator Appearance | ["Non-Glass Door"] |
| SPECIFICATION | PRINVO VCM 2350 |
|---|---|
| Total | 233 Liters |
| INTERNAL CAPACITY | |
| Freezer | 85 Liters |
| Refrigerator | 148 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 130 Watt |
| Current Consumption | 0.8 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | - |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1440 mm |
| Width | 540 mm |
| Depth | 471 mm |
| WEIGHT | |
| Net Weight | 46 kg |
| Gross Weight | 54 kg |
