

PEL
PEL Refrigerator Double Door - PRL 2000
Product Plan's (Choose One of the Options)
| Advance: | Rs.22,750.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Golden
| Capacity | 8 CFT Approx. |
| Refrigerator Type | ["Double Door"] |
| Refrigerator Technology | Non-Inverter |
| Refrigerator Functionality | Defrost |
| Refrigerator Appearance | ["Non-Glass Door"] |
| SPECIFICATION | PRLP 2000 |
|---|---|
| Total | 168 Liters |
| INTERNAL CAPACITY | |
| Freezer | 59 Liters |
| Refrigerator | 109 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 115 Watt |
| Current Consumption | 0.85 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Freezer | Manual |
| Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Interior Light* | Conventional |
| Condenser (Ins.) | Copper |
| DIMENSIONS | |
| Height | 1340 mm |
| Width | 580 mm |
| Depth | 620 mm |
| WEIGHT | |
| Net Weight | 39 kg |
| Gross Weight | 44 kg |
| Depth | 620 mm |
