PEL
PEL Refrigerator Double Door - PRL 2200
Product Plan's (Choose One of the Options)
Advance: | Rs.19,500.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Golden
Brand | PEL |
Capacity | 7 CFT Approx. |
Capacity | 7 CFT Approx. |
Refrigerator Type | ["Double Door"] |
Refrigerator Technology | Non-Inverter |
Refrigerator Functionality | Defrost |
Refrigerator Appearance | ["Non-Glass Door"] |
Capacity | 7 CFT Approx. |
SPECIFICATION | PRLP 2200 |
---|---|
Total | 194 Liters |
INTERNAL CAPACITY | |
Freezer | 59 Liters |
Refrigerator | 135 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 115 Watt |
Current Consumption | 0.85 Ampere |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting - Freezer | Manual |
Defrosting - Refrigerator | Manual |
Temperature Control (Adjustable) | Conventional |
Crispo Tray | Yes |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Condenser (Ins.) | Copper |
DIMENSIONS | |
Height | 1480 mm |
Width | 580 mm |
Depth | 620 mm |
WEIGHT | |
Net Weight | 41 kg |
Gross Weight | 46 kg |