

Realme
Realme Mobile - Realme 13+ 5G (12GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.22,499.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.67 |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 16 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Realme 13 Plus - Semi-Flagship in the 13 Series!
Realme is announcing the new 13 Plus, which is expected to be launched in the very few months of 2024. Several leaks and rumours have crossed our radar, and we have come to know that the future Realme's 13 Plus is going to set a lot of records in terms of display, processor, cameras, performance, etc. in its category. Begining with the massive 6.67-inch display that the new Realme 13 Plus's has, it's an AMOLED capacitive touchscreen display that can support the high resolution of 1080 x 2400 pixels with a 120Hz refresh rate and HDR10+. Moving more closely, you will find that the Realme 13's Plus comes with the Triple 50MP + 2 MP + Auxiliary lens sensors at the back and a 16 MP snapper on the front for self-portraits and videos in high quality. Realme 13 Plus is based on the Mediatek Dimensity 7300 (4 nm) chipset with the additional power of an Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) CPU.
Realme 13 Plus detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 161.7 x 74.7 x 7.6 mm | ||
Weight | 185 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Victory Gold, Dark Purple | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | HDR image support, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+14GB Extended RAM), UFS 3.1 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 2 MP, f/2.4, (depth) + Auxiliary lens (flicker sensor), LED Flash | |
Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 16 MP, f/2.4, 24mm (wide), 1/3.0", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC 360˚ (market/region dependent), IP65, dust/water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 80W wired, 50% in 19 min (advertised) |