

Realme
Realme Mobile - Realme 14 5G (12GB, 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.24,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.67 |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 16 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Realme 14 - Series of Flagships!
Smartphone manufacturer Realme has announced 14 series soon, which will be landed in the markets. Realme's 14 is a package consisting of all the features you would expect in a modern handset, but at a price point that won't break the bank for those users looking for a full-featured handset. The future's Realme 14's an enormous 6.67-inch AMOLED capacitive touchscreen display that creates the HD resolution in 1080 x 2400 pixels with a 120Hz refresh rate and 2000 nits of brightness. The whole new 14 comes with a Qualcomm Snapdragon 6 chipset and a 2.3 GHz Octa Core CPU that delivers impressive performance, while on the other side there will be 12GB of RAM (+14GB of Extended RAM) fitted in the new Realme 14 with 512GB of internal memory and a memory card slot. The photographers might be impressed with the single camera of the new Realme's 14 that consist of 50 MP sensor. A 16 MP selfie camera will be present on the front.
Realme 14 detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 163.1 x 75.7 x 8 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Mecha Silver, Storm Titanium | ||
Frequency
Smartphone reviews
Realme 14 mobile phone camera
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.3 GHz Cortex-A720s + 3 x 2.2 GHz Cortex-A720s + 4 x 1.8 GHz Cortex-A520s) | |
Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | ||
GPU | Adreno 810 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 2000 nits (peak) | ||
Memory
Realme 14
Realme phone screen protectors
|
Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM) | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Single Camera: 50 MP, f/1.8, 27mm (wide), PDAF, OIS, LED Flash | |
Features | Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 16 MP, f/2.4, 24mm (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features
Smartphone accessories
5G smartphone
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
- Fast battery 45W wired, 50% in 30 min Bypass charging |