
Realme
Realme Mobile - Realme 14T 5G (12GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.19,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.67 |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 16 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Realme 14T - Latest in the Segment!
Tech master Realme is launching the 14T model in the very near future, and that's why it is circulating in the news these days. The Realme 14T promises significant upgrades over its predecessor. It features a more powerful processor, improved camera capabilities, and a longer-lasting battery. This Realme's 14T is expected to offer AMOLED capacitive touchscreen technology that will deliver HD resolution in 1080 x 2400 pixels with a 120 Hz refresh rate. Among the features of the new 14T are 12GB RAM options and 256GB of internal memory, along with a Mediatek Dimensity 6300 (6nm) chipset and an Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) CPU that delivers impressive performance. Those who are interested in photography may be impressed by the dual cameras of the new Realme's 14T, which include a 50 MP and a 2 MP sensor. An 8 MP selfie camera will be present on the front.
Realme 14T detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 163.2 x 75.7 x 8 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Lightning Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 2100 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM(+14GB Dynamic RAM) | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF + 2 MP, f/2.4, LED Flash | |
Features | Panorama, Video (1080p@30/60, gyro-EIS) | ||
Front | 16 MP, f/2.4, 23mm (wide), 1/3.09, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | ||
Battery | Capacity | 6000 mAh | |
- Fast battery 45W wired, 50% in 30 min |