

Realme
Realme Mobile - Realme 15 5G (12GB, 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.29,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.77 |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 7000 mAh, non-removeable |
Phone OS | Android |
Realme 15 - The Edge of Innovation!
Tech master Realme introduced the 15 series of smartphones. Just a few days ago we told you about its high-end model, the 15 Pro, and now we have gotten the news that the Realme's 15 is also coming. It will have all the modern specifications as in its other variants, such as the massive sharp display, large battery, powerful processor, and super cameras. So without wasting time, let's dive in deep to expose everything that it has to offer. The future Realme 15's an enormous 6.77-inch AMOLED capacitive touchscreen display that creates HD resolution in 1080 x 2392 pixels with a 144 Hz refresh rate and 1600 nits of brightness. Currently there is no information about the Mediatek Dimensity 7300+ (4 nm) chipset that will be used by the new Realme 15, but it will have an Octa Core CPU, 12 GB of RAM, 512 GB of internal memory, and a memory card slot. Photographers might be intrigued by the dual cameras of the new Realme's 15, which consist of 50 megapixels, and 8 megapixels. A 50 MP selfie camera will be present on the front. The extra-large Si-Ca 7000 mAh battery will last the whole day on just a single charge.
Realme 15 detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 163.34 x 75.88 x 7.66mm | ||
Weight | 185 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Silk Pink, Suit Titanium | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 2.5 Ghz Octa Core | |
Chipset | Mediatek Dimensity 7300+ 5G (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 144Hz, 1600nit (HBM), 4500nit Peak Brightness | ||
Memory | Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), LED Flash | |
Features | HDR, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.4, 23mm (wide), Panorama, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min), | ||
Battery | Capacity | Li-ion 7000 mAh | |
- Fast battery 80W wired, 50% in 25 min |