

Realme
Realme Mobile - Realme 15T 5G (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.19,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.57 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 7000 mAh, non-removeable |
Phone OS | Android |
Realme 15T - Meet the Beast!
Tech master Realme is launching the 15T model in the very near future, which is why it is making its way around the news a lot these days due to its upcoming launch. It is anticipated that the Realme's 15T will offer significant improvements over its predecessor. It features a more powerful processor, improved camera capabilities, and a longer-lasting battery. This 15T is expected to offer AMOLED capacitive touchscreen technology that will deliver HD resolution in 1080 x 2372 pixels with a 120 Hz refresh rate. In addition to the 8GB RAM and 256GB of internal memory that the new Realme 15T's, it comes equipped with a MediaTek Dimensity 6400 Max chipset and a 2.5 GHz octa-core CPU that delivers impressive performance. It is likely that especially those who are interested in photography will be impressed by the dual cameras of the new Realme's 15T, which include a 50 MP camera and an 2 MP camera. A 50 MP selfie camera will be present on the front. One charge will last the whole day thanks to the extra-large 7000 mAh battery.
Realme 15T detailed specifications
Build | OS | Android 15 OS, up to 3 major Android upgrades | |
---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 158.36 x 75.19 x 7.79mm (Titanium), 7.89mm (Sliver version) | ||
Weight | 181 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Flowing Silver, Suit Titanium | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6400 (6 nm) | ||
GPU | Mali-G57 MP2 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
Extra Features | 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+12GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF + 2 MP, f/2.4, LED Flash | |
Features | Panorama, Video (1080p@30/60, gyro-EIS) | ||
Front | 50 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 60W wired, 10W reverse, wired Bypass charging |