

Realme
Realme Mobile - Realme C85 Pro (8GB, 256GB)
Product Plan's (Choose One of the Options)
| Advance: | Rs.9,800.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Screen Size | 6.8 |
| Phone Memory | 8GB, 256GB |
| Phone Main Camera | 50 MP |
| Phone Front Camera | 8 MP |
| Phone Battery | 7000 mAh, non-removeable |
| Phone OS | Android |
Realme C85 Pro - High Powered Performance!
After the C75, the Realme C85 Pro is on the way and appears to be one of the best phones the brand has ever made so far. It boots the latest Android 15 with Realme UI, which is clean and relatively simple to operate. Swiping through apps and watching videos feels snappy and smooth. You will have a large 6.8-inch AMOLED touch screen display supporting the high resolution of 1080 x 2344pixels with a 120 Hz refresh rate. You have 8GB of RAM and 128GB of storage, with a dedicated slot for a microSD card if you need more room. On the rear side, there is a triple camera setup that includes a 50 MP main lens with LED flash, HDR, and panorama. The front camera is 8 MP, with which to take bright and natural selfies. The C85 Pro supports all the main networks from 2G up to 4G, and it also comes with Wi-Fi, Bluetooth 5.0, GPS, FM radio, and a Type-C port as well as a 3.5mm headphone jack.
Realme C85 Pro detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI 6.0 | ||
| Dimensions | 164.4 x 78 x 8.1 mm | ||
| Weight | 205 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Parrot Purple, Peacock Green | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2344 Pixels (~380 PPI) | ||
| Extra Features | 120Hz, 1200 nits (HBM), 4000 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Single Camera: 50 MP, f/1.8, 28mm (wide), PDAF, LED Flash | |
| Features | HDR, panorama, Video (1080p@30/120fps) | ||
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0", Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), RGB notification (on the back), Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast charging 45W wired, Reverse wired, Bypass charging | |||
