

Realme
Realme Mobile - Realme Note 60X (4GB, 64GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.5,749.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.7 |
Phone Memory | 4GB, 64GB |
Phone Main Camera | 8 MP |
Phone Front Camera | 5 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Realme Note 60x 4GB - The Budget Successor!
Realme has just announced the Note 60x, a whole new model with 4GB RAM capacity. This release is expected to attract budget-conscious consumers looking for a reliable smartphone without breaking the bank. The 4GB RAM provides adequate performance for everyday tasks, making it an appealing option for students and young professionals. With Realme's reputation for delivering value-for-money devices, the Note 60x is likely to see strong sales and positive reviews in the market. Featuring a large 6.7-inch IPS LCD capacitive touchscreen with a high refresh rate of 90 Hz and maximum brightness, the Realme's Note 60x 4GB supports HD+ resolution of 720 x 1600 pixels. In contrast, the Realme Note 60x's a single 8 MP auxiliary lens and a 5 MP front-facing camera. As we investigated further, we discovered a huge 5000 mAh battery pack that will definitely last the entire day.
Realme Note 60x 4GB detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 167.3 x 76.7 x 7.8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wilderness Green, Marble Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor
Smartphone
Mobile phone memory
|
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Protection | Reinforced glass | ||
Extra Features | 90Hz, 560 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+8GB Dynamic RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera
Best smartphone
Realme 60x smartphone
|
Main | Single Camera: 8 MP Auxiliary lens, LED Flash | |
Features | Panorama, Video (1080p@30fps) | ||
Front | 5 MP, (wide), Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features
Realme phones
Mobile phone memory
|
Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Die-cast aluminum chassis, ArmorShell | ||
Battery | Capacity | Non removable 5000 mAh | |
- Battery charging 10W wired |