



Redmi
Redmi Mobile - Note 14 PRO+ (12GB, 512GB)
Product Plan's (Choose One of the Options)
| Advance: | Rs.35,000.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
| Screen Size | 6.67 |
| Screen Resolution | 6.6 |
| Phone Memory | 12GB, 512GB |
| Phone Main Camera | 200 MP |
| Phone Front Camera | 20 MP |
| Phone Battery | 5500 mAh, non-removeable |
| Phone OS | Android |
Xiaomi Redmi Note 14 Pro Plus - A Beast of Extreme Proportions!
Xiaomi unveiled their Redmi Note series with the addition of the 14 Pro Plus, which is an ultra-flagship beast that delivers the most advanced and futuristic features to its users. The Xiaomi Redmi Note 14 Pro Plus has been launched with a 6.67-inch curved AMOLED display, and it will have a high pixel density of 1220 x 2712 pixels and a refresh rate of 120 Hz, making it the highest-resolution smartphone in its class. As well as this, the new Xiaomi Redmi's Note 14 Pro Plus also features a powerful Adreno 710 (940 MHz) in order to enhance the quality of the graphics and give the device smoother performance as well.
Xiaomi Redmi Note 14 Pro Plus detailed specifications
| Build
Xiaomi Note series
Xiaomi Redmi Note 14 Pro Plus
|
OS | Android 14 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 162.5 x 74.7 x 8.8 mm | ||
| Weight | 210 g | ||
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Lavendar Purple, Frost Blue | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
| GPU | Adreno 710 (940 MHz) | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.67 Inches | ||
| Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, Dolby Vision, 3000 nits (peak), Always-on display | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera
Xiaomi Redmi Note series
Xiaomi mobile
|
Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 20 MP, f/2.2, 21mm (wide), 1/4.0, HDR, panorama, Video (1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support (L1+L5), GALILEO, GLONASS, QZSS, BDS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Battery
Smartphone deals
|
Capacity | (Non removable), 5110 mAh | |
| - Fast battery 120W wired | |||
