


Samsung
Samsung Mobile - A06 (4GB, 128GB)
Product Plan's (Choose One of the Options)
| Advance: | Rs.7,250.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Black
| Screen Size | 6.7 |
| Phone Memory | 6GB, 128GB |
| Phone Main Camera | 50 MP |
| Phone Front Camera | 8 MP |
| Phone Battery | 5000 mAh, non-removeable |
| Phone OS | Android |
| Network | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | |
|---|---|---|
| Status |
| BODY | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual Sim |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Protection |
| PLATFORM | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | |
|---|---|---|
| Internal |
| MAIN CAMERA | Single/Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single/Dual | 8 MP, f/2.0 |
|---|---|---|
| Features | ||
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | ||
| USB |
| FEATURES | Sensors | Fingerprint , accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Models |
|---|
