


Samsung
Samsung Mobile - A16 (8GB, 256GB)
Product Plan's (Choose One of the Options)
| Advance: | Rs.13,000.00 |
|---|---|
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Color:Grey
| Screen Size | 6.7 |
| Phone Memory | 8GB, 256GB |
| Phone Main Camera | 50 MP |
| Phone Front Camera | 13 MP |
| Phone Battery | 5000 mAh, non-removeable |
| Phone OS | Android |
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2024, October 15 |
| Status | Available. Released 2024, November 20 | |
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| Nano-SIM + Nano-SIM | ||
| IP54 dust protected and water resistant (water splashes) | ||
| Display | Type | Super AMOLED, 90Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Gray, water green, midnight blue |
| Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | |
| SAR EU | 0.31 W/kg (head) 1.08 W/kg (body) | |
