



Tecno
Tecno Mobile - Spark 40C (4GB, 128GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.6,749.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.67 |
Phone Memory | 4GB, 128GB |
Phone Main Camera | 13 MP |
Phone Front Camera | 8 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Tecno Spark 40C - Budget Friendly Device!
Tecno's Spark 40C finally arrives on the Pakistani shelves with an eye-catching design, a good overall configuration, and many interesting AI features. TECNO recently introduced the SPARK 40 Series here, though it only included the 40 Pro and 40 earlier. But now, the Tecno SPARK 40C also hops in. All three of these have a light design. The handsets feel solid with a nice configuration of internals and come with a number of AI features to enhance your overall experience. Spark 40C by Tecno carries the modern and minimalist "DECO" design language and impresses us with its 8.37 mm thickness. The handset provides a solid grip. In the box, you will see a matte back cover to prevent fingerprints. Goes along well inside the pockets with rounded corners and flat edges, creating a harmony between softness and firmness. So far, what we have experienced by using the Tecno Spark's 40C has been good. Everything's fine, no lag, decent screen quality, and the speakers are loud and distortion-free. The brand has installed a good battery, and it handles everything just fine. There's enough RAM to keep the phone from freezing. And let me tell you that it takes pretty good photos for its price. It's thin, light, and comfortable to hold. The TECNO SPARK 40C price seems ok, so it can give hard competition to other entry-level devices from Samsung .
Tecno Spark 40C detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | HIOS 15.1 | ||
Dimensions | 165.6 x 77 x 8.4 mm | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Veil White, Ripple Blue, Titanium Grey, Ink Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G81 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
Card | Unspecified | ||
Camera | Main | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash | |
Features | Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, DTS Sound, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | ||
Battery | Capacity | 6000 mAh | |
- Battery charging 18W wired |