

Vivo
Vivo Mobile - V50 lite 4G (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.17,500.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.77 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 32 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Vivo V50 Lite - A Tough Rival!
Vivo has just announced the V50 Lite model, and we have just got the news that they are all set to launch the whole new Vivo's V50 Lite smartphone, offering you all the high-end specifications and much more. Now we are going deep to explore the latest Vivo V50's Lite in detail. First of all, you are going to have a powerful Qualcomm SM6225 Snapdragon 685 (6 nm) chipset with the addition of an Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) CPU, ensuring that it will be a beast in terms of performance. Vivo V50 Lite has a large 6.77-inch AMOLED capacitive touchscreen display that can easily handle the HD+ resolution of 1080 x 2392 pixels.
Vivo V50 Lite detailed specifications
Build
Vivo V50 Lite
Vivo Mobiles
|
OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.8 x 76.3 x 7.8 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Blue/Silver, Violet, Gold | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera
Smartphone
90W charging smartphone
|
Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR, Video | ||
Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | ||
Battery
Smartphone deals
|
Capacity | Li-ion Si-Ca 6500 mAh | |
- Fast battery 90 wired, 50% in 27 min, 100% in 58 min, 6W reverse wired |