

Vivo
Vivo Mobile - V50 lite 5G (12GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.23,000.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.8 |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 32 MP |
Phone Battery | 5000 mAh, non-removeable |
Phone OS | Android |
Vivo V50 Lite 5G - With Seamless 5G Connectivity!
Vivo has just announced the V50 Lite, including the latest variant with 5G connectivity. Just got the news from local markets that the all-new Vivo V50 Lite 5G has been entered and is making its path towards success. Before that there was only the day 4G variant of the V50 Lite, but now the newest Vivo's V50 Lite 5G is going to be the perfect choice for users as compared to the other models in this segment. Let's explore the latest Vivo V50's Lite 5G in more detail now. As a first step, you'll have a powerful Mediatek Dimensity 6300 (6 nm) chipset with an Octa-Core CPU (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55). A large 6.8-inch AMOLED capacitive touchscreen display handles HD+ resolution of 1080 x 2392 pixels easily on the V50 Lite 5G. Additionally, the display has a 120 hertz refresh rate and a peak brightness of 1800 nits.
Vivo V50 Lite 5G detailed specifications
Build
Vivo V50 Lite
Vivo 5G
|
OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.8 x 76.3 x 7.8 mm | ||
Weight | 197 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Phantom Black, Titanium Gold | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera
Vivo smartphone
Mobile phone
|
Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR, Video | ||
Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | ||
Battery
Smartphone companies
|
Capacity | Li-ion Si-Ca 6500 mAh | |
- Fast battery 90 wired, 50% in 27 min, 100% in 58 min, 6W reverse wired |