
Vivo
Vivo Mobile - V50e (12GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.22,500.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.77 |
Phone Memory | 12GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 5500 mAh, non-removeable |
Phone OS | Android |
Vivo V50e - Budget One in the Series!
Tech brand Vivo is preparing the V50e smartphone, and according to the information that we have gathered, it seems that they are very close to the launching date. Vivo's V50e has a lot to offer. So beginning with the enormous 6.77-inch AMOLED capacitive touchscreen display that allows you to enjoy the HD resolution of 1080 x 2392 pixels at a 120 hertz refresh rate and HDR10+. Its peak brightness is 1800 nits, which is interesting. A 2.5 GHz octa-core CPU is supported by a Mediatek Dimensity 7300 (4 nm) chipset on the Vivo V50e. Android 15 will run on your new V50e, and UI Funtouch 15 will make the interface more user-friendly. The newly introduced Vivo V50e has 8GB of RAM (+8GB of extended RAM), 256GB of internal memory capacity, and a shared SIM slot for SD memory cards.
Vivo V50e detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.3 x 76.7 x 7.4 mm or 7.6 mm | ||
Weight | 186 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Sapphire Blue, Pearl White | ||
Frequency
Mobile phone news and updates
Smartphone deals
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Protection | Diamond Shield Glass | ||
Extra Features | 120Hz, HDR10+, 1800 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR Video (4K, 1080p, HDR, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, 22mm (wide), 1/2.76", AF, Video (4K, 1080p) | ||
Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion 5600 mAh | |
- Fast battery 90W wired, Reverse wired |