

Vivo
Vivo Mobile - V60 5G (12GB, 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.39,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.77 |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 6500 mAh, non-removeable |
Phone OS | Android |
Vivo V60 - Beast From The V Series!
The new Vivo V60 wants to change the way people look at a premium mid-range flagship. Powering the device is a 6500 mAh silicon-carbon battery, which can be recharged at a leading speed using advanced 90W wired charging, reverse wired and bypass charging. That means long hours of gaming, streaming or snapping memories, while also charging fast when you need it. The Vivo V60’s design is appealing, slim at 7.5 mm, light at 192 g and made of glass or plastic back. Its construction features water and dust resistance to IP68/IP69, so it's rugged enough to take on the stresses of everyday and even water jets or brief immersions. The display is equally stunning. There's a 6.77-inch AMOLED panel, which is capable of pushing 1080 x 2392 pixels with a 120Hz refresh rate. It comes equipped with HDR10+ certification and peaks at an eye-watering 5000 nits brightness. Text, pictures and video are kept crisp and colourful by Schott Xensation Core glass for additional toughness. In terms of performance, the V60 by Vivo is powered by a Snapdragon 7 Gen 4 chip (6 nm), which is based on an octa-core processor with Adreno 722 GPU.
Vivo V60 detailed specifications
Build | OS | Android 15, up to 4 major Android upgrades | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | ||
Weight | 192 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Desert Gold, Mist Gray | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
GPU | Adreno 722 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Protection | Schott Xensation Core | ||
Extra Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.2, 21mm (wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | ||
Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
- Fast battery 90W wired, PD, Reverse wired, Bypass charging |